Full Result |
Pos | Name | | Club | Time |
1 | Sam Clark | S | Buxton CC/Sett Valley Cycles | 51m.43s |
2 | Martin Cain | S | GS Surosa | 52m.06s |
3 | Ian Stott | S | Blackburn and District CTC | 52m.25s |
4 | Chris Myhill | V | Peak Road Club | 52m.46s |
5 | Adrian Lawrence | S | Team BGlobal | 53m.15s |
6 | Simon Bridge | V | Leigh Premier RC | 53m.40s |
7 | Andy Marshall | V | VS Cycles | 54m.35s |
8 | Stephen Robinson | S | Holme Valley Wheelers | 54m.43s |
9 | Jimmy Froggatt | V | Wills Wheels CC | 54m.47s |
10 | Sam Pedder | S | Base2Race Cycles | 54m.55s |
11 | Mark Tickle | S | Leigh Premier RC | 55m.03s |
12 | Nathan Turnbull | S | Leigh Premier RC | 55m.12s |
13 | Dave Eckersall | S | Base2Race Cycles | 56m.12s |
14 | Paul Cheetham | V | Base2Race Cycles | 56m.24s |
15 | Chris Storer | V | South Pennine RC | 58m.38s |
16 | Nick Allen | V | Rochdale Triathlon Club | 59m.30s |
17 | Rob Wilkinson | V | Oldham Century RC | 1h.00m.45s |
18 | Miles Wilkinson | S | Manchester Wheelers | 1h.00m.54s |
19 | Ian Kenworthy | S | Oldham Century RC | 1h.00m.55s |
20 | Martin Kay | V | Rochdale Triathlon Club | 1h.01m.22s |
21 | Paul Warrener | V | Rossendale RC | 1h.02m.10s |
22 | Mark Flynn | V | Oldham Century RC | 1h.03m.05s |
23 | Martin K Sackfield | V | Leigh Premier RC | 1h.03m.35s |
24 | Kev Shand | V | West Pennine RC | 1h.04m.00s |
25 | Viv Slack | L | Manchester Wheelers | 1h.04m.31s |
26 | Emily Hughes | L | Manchester Wheelers | 1h.05m.18s |
27 | Tim Mitchell | S | Saddleworth Clarion | 1h.05m.36s |
st | Martin Shepherd | V | Rochdale Triathlon Club | 1h.05m.36s |
29 | Barry Preston | V | West Pennine RC | 1h.06m.45s |
30 | Ian Ross | V | Nova CC | 1h.11m.13s |
31 | Chris Duoba | V | Rochdale Triathlon Club | 1h.11m.25s |
32 | Christopher Fisher | V | Sowerby Brothers Cycles RT | 1h.33m.09s |
1st Sam Clark – Buxton CC/Sett Valley/Cycles 51m.43s £25
2nd Martin Cain – GS Surosa 52m.06s £15
3rd Ian Stott – Blackburn & District CTC 52m.25s £10
4th Adrian Lawrence – Team BGlobal (NB. 1 rider 1 prize rule) 53m.15s £ 7
5th Andy Marshall – VS Cycles ( " " " " ) 54m.35s £ 5
1st Vet Chris Myhill – Peak Road Club 52m.46s £10
2nd Vet Simon Bridge – Leigh Premier RC 53m.40s £ 5
1st Lady Viv Slack – Manchester Wheelers 1h.04.31s £10
1st Team Leigh Premier RC (S Bridge, M Tickle, N Turnbull) each £ 5
13th Dave Eckersall – Base2Race Cycles £ 5
Click here to download results sheet